Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sorathia, Vikram | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Pujara, Goral K. | |
dc.date.accessioned | 2020-09-07T14:47:22Z | - |
dc.date.available | 2020-09-07T14:47:22Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9076 | - |
dc.title | GIS interoperability platform for emergency management in local community. | |
dc.barcode | 010658 | |
dc.pages | xiii,58p. | |
dc.classno | MG TH-0067 PUJ | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0067.pdf Restricted Access | 2.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.