Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kalubarme, M.H. | - |
dc.contributor.author | Damor, Jigna R. | - |
dc.date.accessioned | 2020-09-07T14:47:43Z | - |
dc.date.available | 2020-09-07T14:47:43Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9089 | - |
dc.title | Monitoring impact of watershed development program Chotila and Sayala talukas of Surendranagar using geo-informatics. | - |
dc.barcode | 010743 | - |
dc.pages | ix,46p. | - |
dc.classno | MG TH-0078 DAM | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0078.pdf Restricted Access | 2.65 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.