Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, D. R. | - |
dc.contributor.author | Khandelwal, Anurag | - |
dc.date.accessioned | 2020-09-07T14:48:09Z | - |
dc.date.available | 2020-09-07T14:48:09Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9099 | - |
dc.title | Financial instruments : opportunities for construction Industry. | - |
dc.barcode | B01789 | - |
dc.pages | vii,47p. | - |
dc.classno | CPM TH-0003 KHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0003.pdf Restricted Access | 29.92 MB | Adobe PDF | Request a copy | |
CPM TH-0003 Summary.pdf | 29.44 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.