Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nongkynrih, Jenita M. | - |
dc.contributor.author | Shah, Pooja Bhavesh | - |
dc.date.accessioned | 2020-09-07T14:48:58Z | - |
dc.date.available | 2020-09-07T14:48:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9151 | - |
dc.title | Building vulnerability assessment using geospatial techniques : a case study of Shillong city. | - |
dc.barcode | 019472 | - |
dc.pages | iii,xii,66p.,CD-ROM | - |
dc.classno | MG TH-0161 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0161.pdf Restricted Access | 6.07 MB | Adobe PDF | Request a copy | |
MG TH-0161 Summary.pdf | 667.48 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.