Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.advisor | Mandla, Ravi Babu | - |
dc.contributor.author | Sappa, Puneeth | - |
dc.date.accessioned | 2020-09-07T14:48:58Z | - |
dc.date.available | 2020-09-07T14:48:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9152 | - |
dc.title | Impact assessment of water conservation and water harvesting structures under MGNREGA. | - |
dc.barcode | 019474 | - |
dc.pages | v,vii,49,ip.,CD-ROM | - |
dc.classno | MG TH-0163 SAP | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0163.pdf Restricted Access | 2.83 MB | Adobe PDF | Request a copy | |
MG TH-0163 Summary.pdf | 433.12 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.