Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dugundji, Elenna R. | - |
dc.contributor.advisor | Gandhi, Shaily | - |
dc.contributor.author | Shah, Parth B. | - |
dc.date.accessioned | 2020-09-07T14:49:06Z | - |
dc.date.available | 2020-09-07T14:49:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9158 | - |
dc.title | Automobile ownership modelling based on built environment characteristics and household residential choices in metropolitan region of Amsterdam. | - |
dc.barcode | 019480 | - |
dc.pages | vi,ix,2-71,ip.,CD-ROM | - |
dc.classno | MG TH-0169 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0169.pdf Restricted Access | 3.95 MB | Adobe PDF | Request a copy | |
MG TH-0169 Summary.pdf | 548.79 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.