Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandran, Vivek | - |
dc.contributor.author | Lele, Dipika Shripad | - |
dc.date.accessioned | 2020-09-07T14:49:30Z | - |
dc.date.available | 2020-09-07T14:49:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9183 | - |
dc.title | Analysis of factors affecting residential parking demand In Mumbai. | - |
dc.barcode | 018457 | - |
dc.pages | 53p. | - |
dc.classno | MIED TH-0088 LEL | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED TH-0088.pdf Restricted Access | 9.68 MB | Adobe PDF | Request a copy | |
MIED TH-0088 Summary.pdf | 407.35 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.