Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, J. P. | - |
dc.contributor.author | Shah, Pareshkumar R. | - |
dc.date.accessioned | 2020-09-07T14:53:01Z | - |
dc.date.available | 2020-09-07T14:53:01Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9271 | - |
dc.title | Cost comparison of high-rise building with constant area having different numbers of floors and in different earthquake zones. | - |
dc.barcode | B02592 | - |
dc.pages | iv,76p. | - |
dc.classno | SD TH-0009 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0009.pdf Restricted Access | 41.34 MB | Adobe PDF | Request a copy | |
SD TH-0009 Summary.pdf | 388.37 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.