Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lavingia, Kishore P. | - |
dc.contributor.author | Shah, Saurin R. | - |
dc.date.accessioned | 2020-09-07T14:58:06Z | - |
dc.date.available | 2020-09-07T14:58:06Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9353 | - |
dc.title | Influence of earthquake on residential buildings situated in earthquake zone-III, IV and V with constant height but with variable aspect ratios. | - |
dc.barcode | 011118 | - |
dc.pages | xxi,106p. | - |
dc.classno | SD TH-0122 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0122.pdf Restricted Access | 62.28 MB | Adobe PDF | Request a copy | |
SD TH-0122 Summary.pdf | 425.82 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.