Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Aanal | - |
dc.contributor.author | Parikh, Zankar | - |
dc.contributor.author | Patel, Tarang | - |
dc.date.accessioned | 2020-09-07T14:58:32Z | - |
dc.date.available | 2020-09-07T14:58:32Z | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9367 | - |
dc.title | Study of strength parameters and durability of fly ash based geopolymer concrete. | - |
dc.barcode | 019607 | - |
dc.pages | xiii,54p. | - |
dc.classno | SD TH-0167 PAT | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0167.pdf Restricted Access | 32.46 MB | Adobe PDF | Request a copy | |
SD TH-0167 Summary.pdf | 392.76 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.