Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, V. R. | - |
dc.contributor.author | Dodiya, Dharmik | - |
dc.date.accessioned | 2020-09-07T15:00:17Z | - |
dc.date.available | 2020-09-07T15:00:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9392 | - |
dc.title | Study and comparison of the behaviour and design of unreinforced and reinforced masonry structures. | - |
dc.barcode | 019637 | - |
dc.pages | xv,126p. | - |
dc.classno | SD TH-0190 DOD | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0190.pdf Restricted Access | 75.64 MB | Adobe PDF | Request a copy | |
SD TH-0190 Summary.pdf | 391.23 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.