Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, V. R. | - |
dc.contributor.author | Shah, Sheel | - |
dc.date.accessioned | 2020-09-07T15:00:47Z | - |
dc.date.available | 2020-09-07T15:00:47Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9401 | - |
dc.title | Study of cost effectiveness of RCC frame structure and confined masonry structures. | - |
dc.barcode | 019645 | - |
dc.pages | xiii,92p. | - |
dc.classno | SD TH-0198 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0198.pdf Restricted Access | 41.45 MB | Adobe PDF | Request a copy | |
SD TH-0198 Summary.pdf | 383.33 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.