Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arora, Narendra K. | - |
dc.contributor.author | Upadhyay, Tejas J. | - |
dc.date.accessioned | 2020-09-07T15:02:35Z | - |
dc.date.available | 2020-09-07T15:02:35Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9465 | - |
dc.title | Experimental study of behavior of interlocking block masonry. | - |
dc.barcode | 010368 | - |
dc.pages | vii,57p.,CD-ROM | - |
dc.classno | SD TH-0082 UPA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0082.pdf Restricted Access | 2.96 MB | Adobe PDF | Request a copy | |
SD TH-0082 Summary.pdf | 52.46 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.