Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9534
Title: | Comparative analysis of efficiency in operation and maintenance based on PPP bidding : case study of water and sewerage plants in Ahmedabad. |
Authors: | Mistry, Kishan |
Guide: | Kulshreshtha, Shelly Patel, Rajnikant |
Issue Date: | 2015 |
URI: | http://hdl.handle.net/20.500.12725/9534 |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MTM TH-0117.pdf Restricted Access | 1.4 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.