Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Samuel, Mercy | - |
dc.contributor.advisor | Malhotra, Meghna | - |
dc.contributor.author | Mythili, M. | - |
dc.date.accessioned | 2020-09-10T10:49:15Z | - |
dc.date.available | 2020-09-10T10:49:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9583 | - |
dc.title | Evaluating the impact of organizational design and governance on service delivery : a ward level perspective. | - |
dc.barcode | 020354 | - |
dc.pages | 91p.,4sheets,CD-ROM | - |
dc.classno | MTM TH-0162 MYT | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0162.pdf Restricted Access | 3.15 MB | Adobe PDF | Request a copy | |
MTM TH-0162 Summary.pdf | 77.54 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.