Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Samuel, Mercy | - |
dc.contributor.author | Naik, Tanvi Pradeep | - |
dc.date.accessioned | 2020-09-10T10:49:34Z | - |
dc.date.available | 2020-09-10T10:49:34Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9616 | - |
dc.title | Post development socio-economic value capture assessment : a case of Sabarmati riverfront development, Ahmedabad. | - |
dc.barcode | 021140 | - |
dc.pages | 136p. | - |
dc.classno | MTM TH-0192 NAI | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0192.pdf Restricted Access | 5.95 MB | Adobe PDF | Request a copy | |
MTM TH-0192 Summary.pdf | 207.06 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.