Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Anilkumar | - |
dc.contributor.advisor | Samuel, Mercy | - |
dc.contributor.author | Arora, Nilisha | - |
dc.date.accessioned | 2020-09-10T10:50:44Z | - |
dc.date.available | 2020-09-10T10:50:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9665 | - |
dc.title | Socio economic impact assessment of Foreign direct investment in retail. | - |
dc.barcode | 12129 | - |
dc.pages | 50p. | - |
dc.classno | MTM TH-0045 ARO | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0045.pdf Restricted Access | 19.19 MB | Adobe PDF | Request a copy | |
MTM TH-0045 Summary.pdf | 332.31 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.