Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Vipul | - |
dc.contributor.author | Gandhi, Harsh | - |
dc.date.accessioned | 2020-09-10T10:51:25Z | - |
dc.date.available | 2020-09-10T10:51:25Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9681 | - |
dc.title | Study of energy consumption trends and formulation of energy conservation strategies in chemical MSME cluster in Ahmedabad. | - |
dc.barcode | 007433 | - |
dc.pages | 71p. | - |
dc.classno | MTM TH-0006 GAN | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTM TH-0006.pdf Restricted Access | 30.68 MB | Adobe PDF | Request a copy | |
MTM TH-0006 Summary.pdf | 1.46 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.