Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Yatin | - |
dc.contributor.author | Amin, Sweta | - |
dc.date.accessioned | 2020-09-11T10:36:38Z | - |
dc.date.available | 2020-09-11T10:36:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9730 | - |
dc.title | Analysis of the proportion system 'Modulor' in the works of Le Corbusier, Ahmedabad. | - |
dc.barcode | 016981 | - |
dc.pages | x,11-252p. | - |
dc.classno | MIAD TH-0108 AMI | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0108.pdf Restricted Access | 25.18 MB | Adobe PDF | Request a copy | |
MIAD TH-0108 Summary.pdf | 108.61 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.