Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prajapati, Jiten | - |
dc.contributor.author | Rajnarayan, S. | - |
dc.date.accessioned | 2020-09-11T10:38:43Z | - |
dc.date.available | 2020-09-11T10:38:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9787 | - |
dc.title | Integrated fenestration system to reduce cooling load-a market driven solution for Chennai. | - |
dc.barcode | 019753 | - |
dc.pages | xiii,161p. | - |
dc.classno | MIAD TH-0160 RAJ | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0160.pdf Restricted Access | 26.92 MB | Adobe PDF | Request a copy | |
MIAD TH-0160 Summary.pdf | 318.98 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.