Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Manu, Sanyogita | - |
dc.date.accessioned | 2020-09-11T10:40:53Z | - |
dc.date.available | 2020-09-11T10:40:53Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9849 | - |
dc.title | Optimizing windows for thermal and daylighting performance : a case of commercial buildings in Ahmedabad, India. | - |
dc.barcode | 011026 | - |
dc.pages | 156p. | - |
dc.classno | MIAD TH-0029 MAN | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0029.pdf Restricted Access | 1.75 MB | Adobe PDF | Request a copy | |
MIAD TH-0029 Summary.pdf | 67.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.