Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pathak, Minal | - |
dc.contributor.author | Shah, Ruchi | - |
dc.date.accessioned | 2020-09-11T10:43:12Z | - |
dc.date.available | 2020-09-11T10:43:12Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9898 | - |
dc.title | Residential electricity end use projections and saving potential in Pune, India. | - |
dc.barcode | 014589 | - |
dc.pages | 96p. | - |
dc.classno | MIAD TH-0079 SHA | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0079.pdf Restricted Access | 1.89 MB | Adobe PDF | Request a copy | |
MIAD TH-0079 Summary.pdf | 325.98 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.