Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ray, C. N. | - |
dc.contributor.author | Banerjee, Rahul | - |
dc.date.accessioned | 2020-09-24T08:51:37Z | - |
dc.date.available | 2020-09-24T08:51:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9928 | - |
dc.title | Assessment of the sustainability of water use in the catchment area of the Man Dam in Madhya Pradesh. | - |
dc.barcode | 012009 | - |
dc.pages | x,153,vip. | - |
dc.classno | Ph.D. TH-0010 BAN | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0010.pdf Restricted Access | 42.7 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0010 Summary.pdf | 91.86 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.