Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Khakhar, Mona | - |
dc.date.accessioned | 2020-09-24T08:52:08Z | - |
dc.date.available | 2020-09-24T08:52:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9936 | - |
dc.title | Assessing groundwater vulnerability to contamination : a case study of Ahmedabad district. | - |
dc.barcode | 014479 | - |
dc.pages | xii,107,xlviiip. | - |
dc.classno | Ph.D. TH-0018 KHA | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0018.pdf Restricted Access | 65.95 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0018 Summary.pdf | 174.39 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.