Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopalkrishnan, C. | - |
dc.contributor.author | Sikh, Harmitsingh | - |
dc.date.accessioned | 2020-09-24T08:52:19Z | - |
dc.date.available | 2020-09-24T08:52:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9941 | - |
dc.title | Impact of corporate governance on financial performance. | - |
dc.barcode | 015182 | - |
dc.pages | x,166p.,CD-ROM | - |
dc.classno | Ph.D. TH-0022 SIK | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0022.pdf Restricted Access | 2.21 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0022 Summary.pdf | 179.53 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.