Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/10002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Gandhi, Shaily R. | - |
dc.date.accessioned | 2020-09-24T08:53:34Z | - |
dc.date.available | 2020-09-24T08:53:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/10002 | - |
dc.title | Critical success and failure factors for Pharmaceutical drugs monitoring and management using geospatial technology. | - |
dc.barcode | 020868 | - |
dc.pages | xxxii,302p. | - |
dc.classno | Ph.D. TH-0078 GAN | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0078.pdf Restricted Access | 13.61 MB | Adobe PDF | Request a copy | |
Ph.D. TH-0078 Summary.pdf | 189.5 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.