Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/10008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dholakia, Ravindra H. | - |
dc.contributor.author | Iyengar, Shreekant | - |
dc.date.accessioned | 2020-09-24T08:53:43Z | - |
dc.date.available | 2020-09-24T08:53:43Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/10008 | - |
dc.title | Determinants of primary healthcare in India : an interstate analysis. | - |
dc.barcode | 011980 | - |
dc.pages | vii,171p. | - |
dc.classno | Ph.D. Th-0009 IYE | - |
Appears in Collections: | Thesis (Doctoral Programme) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TH-0009.pdf Restricted Access | 47.31 MB | Adobe PDF | Request a copy | |
PH.d. TH-0009 Summary.pdf | 170 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.