Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/10417
Title: | Wall Matrices : assessing and comparing materials and building systems for external wall assmbly with respect to cost and cooling load required for a low rise residential apartment in Mumbai. |
Authors: | Angane, Kunal |
Guide: | Vadodaria, Keyur |
Issue Date: | 2015 |
URI: | http://hdl.handle.net/20.500.12725/10417 |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SA TH-0040.pdf Restricted Access | 10.43 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.