Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Chinta, Shree Sowmya | - |
dc.date.accessioned | 2020-07-06T12:56:37Z | - |
dc.date.available | 2020-07-06T12:56:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/109 | - |
dc.title | Study of thermal sensation of occupants in office buildings located in hot and dry climatic zone, Ahmedabad, India. | - |
dc.barcode | 011153 | - |
dc.pages | viii,150p. | - |
dc.classno | MIAD TH-0042 CHI | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0042.pdf Restricted Access | 55.96 MB | Adobe PDF | Request a copy | |
MIAD TH-0042 Summary.pdf | 82.87 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.