Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manu, Sanyogita | - |
dc.contributor.author | Mahera, Shaily | - |
dc.date.accessioned | 2020-07-06T12:56:43Z | - |
dc.date.available | 2020-07-06T12:56:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/111 | - |
dc.title | Evaluation of mould growth risk in wall assemblies with different hygrothermal properties in warm and humid climate - a simulation based study. | - |
dc.barcode | 013831 | - |
dc.pages | 155p. | - |
dc.classno | MIAD TH-0055 MAH | - |
Appears in Collections: | Thesis (Faculty of Design_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIAD TH-0055.pdf Restricted Access | 51.91 MB | Adobe PDF | Request a copy | |
MIAD TH-0055 Summary.pdf | 315.53 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.