Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manu, Sanyogita | - |
dc.contributor.author | Karma, Garima | - |
dc.date.accessioned | 2020-11-04T10:23:45Z | - |
dc.date.available | 2020-11-04T10:23:45Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11394 | - |
dc.title | Energy use and thermal comfort in affordable housing in Ahmedabad, India : a case study. | - |
dc.barcode | 021359 | - |
dc.pages | 7,ii,51p. | - |
dc.classno | MBEP TH-0022 KAR | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0022.pdf Restricted Access | 9.57 MB | Adobe PDF | Request a copy | |
MBEP TH-0022 Summary.pdf | 588.66 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.