Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Shweta | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Shastri, Bindi P. | |
dc.date.accessioned | 2020-11-04T10:23:50Z | - |
dc.date.available | 2020-11-04T10:23:50Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11399 | - |
dc.title | Development of an automated tool for polarimetric signature calculation and visualization and study of SAR polarimetric signatures for various urban targets. | |
dc.barcode | 008304 | |
dc.pages | xiv,78p.,CD-ROM | |
dc.classno | MG TH-0002 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0002.pdf Restricted Access | 32.93 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.