Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sastry, K.L.N. | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Tinekar, Priyanka V. | |
dc.date.accessioned | 2020-11-04T10:23:54Z | - |
dc.date.available | 2020-11-04T10:23:54Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11400 | - |
dc.title | Characterization of desertification vulnerability index for Dausa district in Rajasthan. | |
dc.barcode | 008309 | |
dc.pages | iv,ix,92p.,21Maps,6Tables,CD-ROM | |
dc.classno | MG TH-0007 TIN | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0007.pdf Restricted Access | 46 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.