Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, Abhishek | |
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Singh, Malti Rani | |
dc.date.accessioned | 2020-11-04T10:23:57Z | - |
dc.date.available | 2020-11-04T10:23:57Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11402 | - |
dc.title | Web based spatial decision support-land suitability analysis for agriculture crops : Ahmedabad district. | |
dc.barcode | 008320 | |
dc.pages | iv,viii,55,ip.,CD-ROM | |
dc.classno | MG TH-0018 SIN | |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0018.pdf Restricted Access | 15.27 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.