Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt, Hiren | - |
dc.contributor.advisor | Dubey, Amit | - |
dc.contributor.author | Tiwari, Dhwani | - |
dc.date.accessioned | 2020-11-04T10:24:01Z | - |
dc.date.available | 2020-11-04T10:24:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11407 | - |
dc.title | Assessment of extreme hydrological events in the Tapi river basin using remote sensing techniques and WRF-hydro modelling. | - |
dc.barcode | 018496 | - |
dc.pages | xii,79p.,CD-ROM | - |
dc.classno | MG TH-0143 TIW | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0143.pdf Restricted Access | 1.28 MB | Adobe PDF | Request a copy | |
MG TH-0143 Summary.pdf | 388.04 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.