Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lokre, Abhijit | - |
dc.contributor.author | Badarinath, Anirudh | - |
dc.date.accessioned | 2020-11-04T10:24:51Z | - |
dc.date.available | 2020-11-04T10:24:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11483 | - |
dc.title | Evaluating impact of user behaviour on street design : a case of Mumbai's LBS marg. | - |
dc.barcode | 016265 | - |
dc.pages | iii,51p.,CD-ROM | - |
dc.classno | MIED TH-0064 BAD | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED TH-0064.pdf Restricted Access | 3.59 MB | Adobe PDF | Request a copy | |
MIED TH-0064 Summary.pdf | 3.7 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.