Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adhvaryu, Bhargav | - |
dc.contributor.author | Tripathi, Ankur Manmod | - |
dc.date.accessioned | 2020-11-04T10:24:51Z | - |
dc.date.available | 2020-11-04T10:24:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11484 | - |
dc.title | Assessing and monitoring transport sustainability for Navi Mumbai. | - |
dc.barcode | 016266 | - |
dc.pages | viii,50p., CD-ROM | - |
dc.classno | MIED TH-0065 TRI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIED TH-0065.pdf Restricted Access | 1.57 MB | Adobe PDF | Request a copy | |
MIED TH-0065 Summary.pdf | 384.43 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.