Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, C. B. | - |
dc.contributor.advisor | Shah, Dhara | - |
dc.contributor.author | Pokar, Girish V. | - |
dc.date.accessioned | 2020-11-04T10:25:24Z | - |
dc.date.available | 2020-11-04T10:25:24Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11522 | - |
dc.title | Effect on engineering properties of concrete with high volume unprocessed fly ash under different curing condition . | - |
dc.barcode | 012629 | - |
dc.pages | vii,32p.,CD-ROM | - |
dc.classno | SD TH-0135 POK | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0135.pdf Restricted Access | 1.72 MB | Adobe PDF | Request a copy | |
SD TH-0135 Summary.pdf | 103.15 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.