Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Aanal | - |
dc.contributor.author | Jungi, Raj | - |
dc.date.accessioned | 2020-11-04T10:25:36Z | - |
dc.date.available | 2020-11-04T10:25:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11541 | - |
dc.title | Establishing the correlation of split tensile strength, modulus of elasticity and flexural strength in terms of compressive strength for geopolymer concrete with the mixture of fly ash and GGBS. | - |
dc.barcode | 018482 | - |
dc.pages | 45,iip. | - |
dc.classno | SD TH-0152 JUN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0152.pdf Restricted Access | 828.53 kB | Adobe PDF | Request a copy | |
SD TH-0152 Summary.pdf | 392.42 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.