Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohan, Kapil | - |
dc.contributor.advisor | Shah, Dhara | - |
dc.contributor.author | Joshi, Chirag | - |
dc.date.accessioned | 2020-11-04T10:26:25Z | - |
dc.date.available | 2020-11-04T10:26:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11570 | - |
dc.title | Seismic vulnerability and risk assessment in Rapar city, Kutch region . | - |
dc.barcode | 021588 | - |
dc.pages | 2,9,xii,104p. | - |
dc.classno | SD TH-0249 JOS | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0249.pdf Restricted Access | 16.17 MB | Adobe PDF | Request a copy | |
SD TH-0249 Summary.pdf | 389.24 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.