Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Bhairav | - |
dc.contributor.advisor | Shah, Aanal | - |
dc.contributor.author | Vaghela, Satish | - |
dc.date.accessioned | 2020-11-04T10:26:58Z | - |
dc.date.available | 2020-11-04T10:26:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11585 | - |
dc.title | Study of seismic resistance of Three different forms of vernacular structures found in areas of high seismicity in India. | - |
dc.barcode | 021602 | - |
dc.pages | ii,4,xiv,66p. | - |
dc.classno | SD TH-0263 VAG | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0263.pdf Restricted Access | 19.42 MB | Adobe PDF | Request a copy | |
SD TH-0263 Summary.pdf | 387.61 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.