Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karia, Nimitt | - |
dc.contributor.author | Shah, Raj | - |
dc.date.accessioned | 2020-11-04T10:27:37Z | - |
dc.date.available | 2020-11-04T10:27:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11646 | - |
dc.title | Study of critical success factors to develop a competitive framework for contracting firms in Gujarat, India | - |
dc.barcode | 022501 | - |
dc.pages | xxii,127p. | - |
dc.classno | CPM TH-0358 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0358.pdf Restricted Access | 2.45 MB | Adobe PDF | Request a copy | |
CPM TH-0358 Summary.pdf | 395.49 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.