Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Apte, Michael | - |
dc.contributor.advisor | Manu, Sanyogita | - |
dc.contributor.author | Jain, Arihant | - |
dc.date.accessioned | 2020-11-04T10:27:48Z | - |
dc.date.available | 2020-11-04T10:27:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11661 | - |
dc.title | Developing an affordable sensing and monitoring system for post occupancy building performance evaluaton . | - |
dc.barcode | 019861 | - |
dc.pages | ix,55p. | - |
dc.classno | MBEP TH-0005 JAI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0005.pdf Restricted Access | 2.29 MB | Adobe PDF | Request a copy | |
MBEP TH-0005 Summary.pdf | 192.64 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.