Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Majumdar, Mili | - |
dc.contributor.author | Shah, Sonam | - |
dc.date.accessioned | 2020-11-04T10:33:13Z | - |
dc.date.available | 2020-11-04T10:33:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11702 | - |
dc.title | Study of life cycle costing for Griha-rated green buildings in India . | - |
dc.barcode | 022843 | - |
dc.pages | 1CD | - |
dc.classno | B TH-0545 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0545.pdf Restricted Access | 4.96 MB | Adobe PDF | Request a copy | |
B TH-0545 Summary.pdf | 45.47 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.