Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt, Viral | - |
dc.contributor.author | Oza, Aditya | - |
dc.date.accessioned | 2020-11-04T10:33:18Z | - |
dc.date.available | 2020-11-04T10:33:18Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11711 | - |
dc.title | Building information modeling implementation and potential benefits for construction management in India. | - |
dc.barcode | 013269 | - |
dc.pages | ix,49p.,CD-ROM | - |
dc.classno | B TH-0553 OZA | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0553.pdf Restricted Access | 5.08 MB | Adobe PDF | Request a copy | |
B TH-0553 Summary.pdf | 129.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.