Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandit, Devanshu | - |
dc.contributor.author | Jacob, Rajat Joy | - |
dc.date.accessioned | 2020-11-04T10:33:42Z | - |
dc.date.available | 2020-11-04T10:33:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11748 | - |
dc.title | Assessing applicability of learning curve theory to automatic climbing formwork's time cycle and its prediction. | - |
dc.barcode | 014837 | - |
dc.pages | ix,61p.,CD-ROM | - |
dc.classno | B TH-0590 JAC | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0590.pdf Restricted Access | 7.41 MB | Adobe PDF | Request a copy | |
B TH-0590 Summary.pdf | 2.59 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.