Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thaker, Parth | - |
dc.contributor.author | Karnavat, Sagar | - |
dc.date.accessioned | 2020-11-04T10:34:11Z | - |
dc.date.available | 2020-11-04T10:34:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11782 | - |
dc.title | Comparative study of pre-engineered building and conventional industrial steel building for different spans. | - |
dc.barcode | 016551 | - |
dc.pages | ix,51p. CD-ROM | - |
dc.classno | B TH-0621 KAR | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0621.pdf Restricted Access | 16 MB | Adobe PDF | Request a copy | |
B TH-0621 Summary.pdf | 66.92 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.