Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Prashant | - |
dc.contributor.author | Chhaiya, Kunal | - |
dc.date.accessioned | 2020-11-04T10:35:43Z | - |
dc.date.available | 2020-11-04T10:35:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11896 | - |
dc.title | Assessment of ready recknor rate and market rate for valuation of property of Morbi city. | - |
dc.barcode | 019785 | - |
dc.pages | A,iii,5,B-J,42p.,CD-ROM | - |
dc.classno | B TH-0728 CHH | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0728.pdf Restricted Access | 5.65 MB | Adobe PDF | Request a copy | |
B TH-0728 Summary.pdf | 1.23 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.