Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt, Viral | - |
dc.contributor.author | Panchal, Hitarth | - |
dc.date.accessioned | 2020-11-04T10:35:54Z | - |
dc.date.available | 2020-11-04T10:35:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11912 | - |
dc.title | Rethinking project development process through use of building information modelling. | - |
dc.barcode | 019799 | - |
dc.pages | a,ii,4,viii,52p.,CD-ROM | - |
dc.classno | B TH-0742 PAN | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0742.pdf Restricted Access | 6.78 MB | Adobe PDF | Request a copy | |
B TH-0742 Summary.pdf | 174.71 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.