Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11920
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sheth, Anal | - |
dc.contributor.author | Patel, Kinara | - |
dc.date.accessioned | 2020-11-04T10:35:59Z | - |
dc.date.available | 2020-11-04T10:35:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11920 | - |
dc.title | Demand responsive public transport accessibility measurement in Ahmedabad. | - |
dc.barcode | 019807 | - |
dc.pages | xx,56p.,CD-ROM | - |
dc.classno | B TH-0750 PAT | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0750.pdf Restricted Access | 2.29 MB | Adobe PDF | Request a copy | |
B TH-0750 Summary.pdf | 155.72 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.